NVC Fund Holding Trust is a sovereign banking institution operating global settlement infrastructure anchored by the NVCT stablecoin — a USD-pegged digital asset deployed on Base Mainnet (Ethereum Layer 2). The Trust provides correspondent banking services, Nostro/Vostro account infrastructure, ISO 20022-compliant messaging, and multi-rail settlement connectivity to central banks, correspondent institutions, enterprise treasury operations, and sovereign development entities worldwide.
| Full Legal Name | NVC Fund Holding Trust |
| Entity Classification | Sovereign Trust · Banking Institution |
| Primary Mandate | Global settlement, correspondent banking, sovereign digital asset issuance |
| Operational Status | Active |
| Messaging Standards | ISO 20022 (pacs.008, pacs.009, camt.054), SWIFT-compatible messaging via third-party correspondent partners |
| Accounting Framework | Nostro/Vostro double-entry bookkeeping — Basel III aligned |
| Settlement Rails | SWIFT-compatible · ACH · RTP · FedWire · On-chain (Base Mainnet) — all traditional rails accessed via third-party partner network |
| Website | nvcfund.com |
| Partnership Contact | partnerships@nvcfund.com |
| CUSIP | 67074B105 |
| ISIN | US67074B1052 |
| Current Unit Valuation | $59,700.00 USD per Trust Unit Share Estimated |
| Instrument Type | Unit Investment Trust (UIT) — Sovereign-asset backed |
| CUSIP | 62944AAA4 |
| ISIN | US62944AAA43 |
| Instrument Type | Debt Security — Sovereign Trust Bond |
| Bloomberg Ticker | 3387420Z US |
| Bloomberg Global ID (BBGID) | BBG000P6FW5 |
| Market Data Platform | Bloomberg Terminal — Institutional market data and price discovery |
| Transfer Agent | Transferonline Inc. |
| Registration Status | SEC Registered · Relationship established 2009 |
| Role | Official record-keeper and registrar for NVC Fund Holding Trust securities; manages issuance, transfer, and cancellation of Trust Units and Bond securities |
| Portal | transferonline.com |
The NVC Token (NVCT) is the Trust's USD-pegged stablecoin, deployed on Base Mainnet (Coinbase's Ethereum Layer-2 network). NVCT serves as the on-chain settlement instrument for all digital rail transactions, maintaining a verified 1:1 USD parity backed by sovereign assets under management.
| Token Name | NVC Token (NVCT) |
| USD Peg | $1.00 USD · Sovereign-asset backed · Verified on-chain |
| Network | Base Mainnet (Ethereum L2 — Coinbase) |
| Contract Address | 0x36785Bb0396d3717aE3ddec61a4F562b7FcD9A37 |
| Treasury Wallet | 0x11D39567720c827c504FaCf8e1A80dbaa18958Ae |
| Token Standard | ERC-20 · Fully on-chain · Publicly verifiable |
| Proof of Reserves | On-chain attestation available · Public blockchain explorer |
Nostro/Vostro double-entry account infrastructure. Bilateral account establishment with institutional counterparties.
Full pacs.008 / pacs.009 / camt.054 message set. SWIFT-compatible messaging routed via third-party correspondent partners.
ACH batch processing, FedWire, and international wire origination — all accessed via third-party partner network, not direct membership.
NVCT digital rail settlement on Base Mainnet. Real-time finality with full on-chain auditability.
Unified payment orchestration across SWIFT-compatible, ACH, RTP, FedWire, and blockchain rails — all traditional payment rails accessed via third-party partner network.
Overnight liquidity programs, sovereign lending facilities, and bilateral reserve management arrangements.
| Primary Blockchain | Base Mainnet (Ethereum L2 — operated by Coinbase) |
| Smart Contracts | ERC-20 NVCT · Solidity · Publicly auditable on Basescan |
| Enterprise Ledger | IBM Corda — distributed ledger connectivity via XUSD Mint, Inc. bilateral alliance |
| Core Banking Platform | Proprietary — Flask / PostgreSQL · ISO 20022 native messaging engine |
| API Access | REST API with institutional key provisioning · JSON + ISO 20022 XML |
| Multi-Chain Connectivity | 9+ networks including Ethereum, Polygon, Arbitrum, Avalanche, Solana |
| Web Portals | www.nvcfund.com · www.nvcplatform.net · www.nvctoken.com |