NVC Fund Asset Allocation
The NVC Fund maintains a conservative asset allocation strategy with an emphasis on liquidity and stability.
| Asset Category | Description | % of Portfolio |
|---|---|---|
| Cash & Equivalents | Short-term treasury bills, government securities, and cash reserves | 40% |
| Sovereign Debt | High-quality sovereign bonds from stable economies | 25% |
| Investment-Grade Corporate Debt | AAA to A-rated corporate bonds with strong fundamentals | 15% |
| Gold & Precious Metals | Physical gold and other precious metals stored in secure vaults | 10% |
| Supranational Assets | Special Drawing Rights and other supranational financial instruments | 10% |
Asset Allocation Strategy
Our portfolio is designed to minimize risk while maintaining adequate liquidity to meet institutional obligations. The current allocation reflects our conservative approach to asset management during periods of market volatility.