Multi-Signature Approval System

Hierarchical Authority Management for Institutional Transactions

Authority Levels & Thresholds
GENERAL EXECUTOR

$10M+ or Any Amount

1 Signature Required

EXECUTIVE

$1M - $10M

2 Signatures Required

INSTITUTIONAL

$100K - $1M

1 Signature Required

OPERATIONAL

Under $100K

1 Signature Required

Pending Approvals (14)

Workflow ID Transaction ID Amount Type Required Authority Signatures Created Actions
APR-20260103092157-BF077651 H2H-94BD92B27A18 USD 40.00 H2H_INTERLEDGER_TRANSFER OPERATIONAL 0 / 1 2026-01-03 09:21
APR-20251208143435-A89C55FD H2H-F6DFA7CE79C1 USD 10,000.00 H2H_INTERLEDGER_TRANSFER OPERATIONAL 0 / 1 2025-12-08 14:34
APR-20251208070214-3E197E91 H2H-C93ED3754ECE USD 500,000.00 H2H_INTERLEDGER_TRANSFER INSTITUTIONAL 0 / 1 2025-12-08 07:02
APR-20251208064953-FCF2D80F H2H-59617C69D47F USD 100,000.00 H2H_INTERLEDGER_TRANSFER INSTITUTIONAL 0 / 1 2025-12-08 06:49
APR-20251208064630-E2F8F06C H2H-74543CF98B29 USD 100,000.00 H2H_INTERLEDGER_TRANSFER INSTITUTIONAL 0 / 1 2025-12-08 06:46
APR-20251208051821-36C92BF1 H2H-80555E9CE8CE USD 10,000.00 H2H_INTERLEDGER_TRANSFER OPERATIONAL 0 / 1 2025-12-08 05:18
APR-20251206035218-B4014C48 H2H-5F1EEC07464B USD 1,000.00 H2H_INTERLEDGER_TRANSFER OPERATIONAL 0 / 1 2025-12-06 03:52
APR-20251205200403-CF6E519D H2H-37DB46C8133D USD 100.00 H2H_INTERLEDGER_TRANSFER OPERATIONAL 0 / 1 2025-12-05 20:04
APR-20251201231104-ACA04170 H2H-D83867858CE7 USD 2,000.00 H2H_INTERLEDGER_TRANSFER OPERATIONAL 0 / 1 2025-12-01 23:11
APR-20251201170256-8A3C89C2 H2H-C2F384A7DE96 USD 1,000.00 H2H_INTERLEDGER_TRANSFER OPERATIONAL 0 / 1 2025-12-01 17:02
APR-20251129165957-6FA3D4DB H2H-02A28AD8AA1A USD 10,031.00 H2H_INTERLEDGER_TRANSFER OPERATIONAL 0 / 1 2025-11-29 16:59
APR-20251129162934-16964FDD H2H-CA7EB81A8AEE USD 10,033.00 H2H_INTERLEDGER_TRANSFER OPERATIONAL 0 / 1 2025-11-29 16:29
APR-20251129161646-9885478D H2H-FD44867A6FFD USD 1,003.00 H2H_INTERLEDGER_TRANSFER OPERATIONAL 0 / 1 2025-11-29 16:16
APR-20251129161354-094A73B9 H2H-306CF3BD0A82 USD 1,002.00 H2H_INTERLEDGER_TRANSFER OPERATIONAL 0 / 1 2025-11-29 16:13

Recent Approval History

Workflow ID Transaction ID Amount Status Signatures Completed
APR-20251005045403-ECEE9C62 BUS-20251005-4EE1E09A USD 10,000,000.00 APPROVED 1 / 1 2025-10-05 04:54
APR-20251005043942-5F1C423A BUS-20251005-8325781B USD 2,500,000.00 APPROVED 2 / 2 2025-10-05 04:41