Federal Reserve Settlement Report
Report Date: 2025-11-01 07:55 UTC
Daily Settlement Volume
$25,000,000,000
US Treasury purchases capacitySettlement Status
REAL-TIME
Asset Backing
1400%
$350B backing $25B operationsSettlement Health
OPTIMAL
Settlement Account Details
| Account Type | Account Number | Current Balance | Status |
|---|---|---|---|
| domestic wire | N/A |
$0.00 | READY_FOR_INITIALIZATION |
| ach settlement | N/A |
$0.00 | READY_FOR_INITIALIZATION |
| check clearing | N/A |
$0.00 | READY_FOR_INITIALIZATION |
| correspondent banking | N/A |
$0.00 | READY_FOR_INITIALIZATION |
| international wire | N/A |
$0.00 | READY_FOR_INITIALIZATION |
| treasury direct | N/A |
$0.00 | READY_FOR_INITIALIZATION |
Settlement Configuration
Custodian Bank:
Fidelity Investments
Routing Number:
101205681
Settlement Network:
DTC/NSCC Settlement
Participant ID:
NVCFB111
Settlement Priority:
HIGH
Recent Settlement Transactions
No recent settlement transactions available