Trade Bond: German Bund 2.40% 2054
Federal Republic of Germany • EUR • AAA Rating
Bond Information
| ISIN: | DE0001135275 |
| Type: | Government |
| Currency: | EUR |
| Face Value: | 1,000.00 EUR |
| Coupon Rate: | 2.40% |
| Maturity Date: | 2054-08-15 |
| Duration: | 26.1 years |
| Rating: | |
| Min Investment: | 1,000.00 EUR |
Live Market Data
Current Price
95.2500
EURYield to Maturity
2.68%
Annual| Bid Price: | 95.1548 |
| Ask Price: | 95.3452 |
| Spread: | 0.1905 |
| Volume: | 1,000,000 |
| 24h Change: | +0.25% |
| Last Updated: | 21:50:49 |
Place Order
Order Calculator
Investment Calculator
- bonds
- EUR
2.68%