Trade Bond: Volkswagen AG 2.70% 2054
Volkswagen AG • EUR • A Rating
Bond Information
| ISIN: | DE000A289VS1 |
| Type: | Corporate |
| Currency: | EUR |
| Face Value: | 1,000.00 EUR |
| Coupon Rate: | 2.70% |
| Maturity Date: | 2054-09-13 |
| Duration: | 24.1 years |
| Rating: | |
| Min Investment: | 1,000.00 EUR |
Live Market Data
Current Price
89.5000
EURYield to Maturity
3.25%
Annual| Bid Price: | 89.4105 |
| Ask Price: | 89.5895 |
| Spread: | 0.1790 |
| Volume: | 1,000,000 |
| 24h Change: | +0.25% |
| Last Updated: | 21:51:00 |
Place Order
Order Calculator
Investment Calculator
- bonds
- EUR
3.25%