Trade Bond: Japan Government Bond 0.80% 2054
Ministry of Finance Japan • JPY • A Rating
Bond Information
| ISIN: | JP1103811F45 |
| Type: | Government |
| Currency: | JPY |
| Face Value: | 10,000.00 JPY |
| Coupon Rate: | 0.80% |
| Maturity Date: | 2054-03-20 |
| Duration: | 27.3 years |
| Rating: | |
| Min Investment: | 10,000.00 JPY |
Live Market Data
Current Price
9875.0000
JPYYield to Maturity
0.95%
Annual| Bid Price: | 9865.1250 |
| Ask Price: | 9884.8750 |
| Spread: | 19.7500 |
| Volume: | 1,000,000 |
| 24h Change: | +0.25% |
| Last Updated: | 21:50:23 |
Place Order
Order Calculator
Investment Calculator
- bonds
- JPY
0.95%