Trade Bond: Microsoft Corporation 2.95% 2052
Microsoft Corporation • USD • AAA Rating
Bond Information
| ISIN: | US594918BW15 |
| CUSIP: | 594918BW1 |
| Type: | Corporate |
| Currency: | USD |
| Face Value: | 1,000.00 USD |
| Coupon Rate: | 2.95% |
| Maturity Date: | 2052-06-01 |
| Duration: | 23.9 years |
| Rating: | |
| Min Investment: | 1,000.00 USD |
Live Market Data
Current Price
92.7500
USDYield to Maturity
3.38%
Annual| Bid Price: | 92.6572 |
| Ask Price: | 92.8428 |
| Spread: | 0.1855 |
| Volume: | 1,000,000 |
| 24h Change: | +0.25% |
| Last Updated: | 21:52:50 |
Place Order
Order Calculator
Investment Calculator
- bonds
- USD
3.38%